04/02/2019 |
04/02/2019 | #Google | Google | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
05/02/2019 |
05/02/2019 | #B.P. | British Petroleum | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
05/02/2019 | #Disney | Disney | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
06/02/2019 |
06/02/2019 | #Zynga | Zynga | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
06/02/2019 | #BarratsDev | BARRATT DEVELOPMENTS | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
06/02/2019 | #GlaxoSmitK | GLAXOSMITHKLINE | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
06/02/2019 | #GenMotors | General Motors | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
06/02/2019 | #BNPParibas | BNP Paribas | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
06/02/2019 | #Daimler | Daimler AG | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
06/02/2019 | #Toyota | Toyota Motors | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
07/02/2019 |
07/02/2019 | #WestUnion | Western Union | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
07/02/2019 | #SocGeneral | Societe Generale | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
07/02/2019 | #Twitter | TWITTER | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
07/02/2019 | #Total | Total | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
07/02/2019 | #PhilMorris | Philip Morris International Inc. | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
07/02/2019 | #YumFoods | YUM! Brands INC | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
07/02/2019 | #Motorola | Motorola | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
07/02/2019 | #LOreal | L'Oreal | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
12/02/2019 |
12/02/2019 | #Baidu | BAIDU INC - SPON ADR | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
12/02/2019 | #Groupon | GROUPON INC | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
12/02/2019 | #TrpAdvisor | TRIPADVISOR INC | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
13/02/2019 |
13/02/2019 | #AIG | AMERICAN INTERNATIONAL GROUP | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
13/02/2019 | #Cisco | CISCO SYSTEMS INC | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
13/02/2019 | #MGMResorts | MGM RESORTS INTERNATIONAL | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
14/02/2019 |
14/02/2019 | #AirbusGr | AIRBUS SE | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
14/02/2019 | #CocaCola | COCA-COLA CO/THE | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
14/02/2019 | #Commerzbnk | COMMERZBANK AG | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
14/02/2019 | #CrAgricole | CREDIT AGRICOLE SA | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
14/02/2019 | #Nvidia | NVIDIA CORP | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
14/02/2019 | #PUMA | PUMA SE | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
14/02/2019 | #Renault | RENAULT SA | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
14/02/2019 | #Vivendi | VIVENDI | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
15/02/2019 |
15/02/2019 | #Allianz | ALLIANZ SE-REG | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
15/02/2019 | #KraftHeinz | KRAFT HEINZ CO/THE | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
15/02/2019 | #MoodysCorp | MOODY'S CORP | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
15/02/2019 | #Pepsico | PEPSICO INC | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
15/02/2019 | #R.B.S | ROYAL BANK OF SCOTLAND GROUP | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
15/02/2019 | #Yandex | YANDEX NV-A | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
19/02/2019 |
19/02/2019 | #HSBC | HSBC HOLDINGS | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
19/02/2019 | #Danone | DANONE | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
19/02/2019 | #Walmart | Walmart | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
20/02/2019 |
20/02/2019 | #LloydsTSB | LLOYDS BANKING GRP | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
20/02/2019 | #Glencore | Glencore | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
20/02/2019 | #Airfrance | AirFrance | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
21/02/2019 |
21/02/2019 | #Barclays | Barclays PLC | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
21/02/2019 | #BAESystems | BAE SYSTEMS | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
21/02/2019 | #Orange | ORANGE | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
21/02/2019 | #A.X.A | Axa | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |
21/02/2019 | #Baidu | Baidu | 0-3k USD @ 12%; 3k-10k @ 20%; 10k-75k @ 50%; 75k < @ 75 | $25,000.00 |
22/02/2019 |
22/02/2019 | #KraftHeinz | Kraft | 0-10k USD @ 12%; 10k-20k @ 20%; 20k-75k @ 50%; 75k < @ 75 | $25,000.00 |